Kids Print Loose Fit Soft Shorts With Pockets - SF3878 - SIZE CHART

Kids Clothing Size Chart
PRODUCT
SIZE
Age
Suggest Height
(cm/inch)
Waist
(cm/inch)
Hips
(cm/inch)
Length
(cm/inch)
5T 5Y 105-110 cm / 41.5-43.5 inch 48 cm / 18.90 inch 80 cm / 31.50 inch 45 cm / 17.72 inch
XXS 5-6Y 111-116 cm / 44-45.5 inch 50 cm / 19.69 inch 84 cm / 33.07 inch 48 cm / 18.90 inch
XS 7-8Y 123-128 cm / 48.5-50.5 inch 52 cm / 20.47 inch 88 cm / 34.65 inch 51 cm / 20.08 inch
S 9-10Y 135-140 cm / 53.5-55 inch 54 cm / 21.26 inch 92 cm / 36.22 inch 53 cm / 20.87 inch
M 11-12Y 147-152 cm / 58-60 inch 56 cm / 22.05 inch 96 cm / 37.80 inch 55 cm / 21.65 inch
L 13-14Y 159-164 cm / 62.5-64.5 inch 58 cm / 22.83 inch 100 cm / 39.37 inch 58 cm / 22.83 inch
Click here to use the measurement converter.

*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.

How to Measure

Please follow the image instructions below to measure correctly:

This picture shows how to measure Women's Clothing size by SPORTIFY.PRO.