Boys Quick-Dry Long-Sleeved Sports Top for Running - SF3601 - SIZE CHART

Kids Clothing Size Chart
PRODUCT
SIZE
Age
Suggest Height
(cm/inch)
Chest
(cm/inch)
Length
(cm/inch)
5T 5Y 110-120 cm / 43.31-47.24 inch 70 cm / 27.56 inch 47 cm / 18.50 inch
XXS 6Y 120-130 cm / 47.24-51.18 inch 74 cm / 29.13 inch 51 cm / 20.08 inch
XS 7-8Y 130-140 cm / 51.18-55.12 inch 78 cm / 30.71 inch 54 cm / 21.26 inch
S 9-10Y 140-150 cm / 55.12-59.06 inch 82 cm / 32.28 inch 58 cm / 22.83 inch
M 11-12Y 150-160 cm / 59.06-62.99 inch 84 cm / 33.07 inch 61 cm / 24.02 inch
L 13-14Y 160-170 cm / 52.99-66.93 inch 86 cm / 33.86 inch 65 cm / 25.59 inch
Click here to use the measurement converter.

*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.

How to Measure

Please follow the image instructions below to measure correctly:

This picture shows how to measure Women's Clothing size by SPORTIFY.PRO.