Kids' Black Shorts with Pockets and Elastic Waist - SF3825 - SIZE CHART

Kids Clothing Size Chart
PRODUCT
SIZE
Age
Suggest Height
(cm/inch)
Waist
(cm/inch)
Hips
(cm/inch)
Length
(cm/inch)
2T 2Y 87-92 cm / 34.5-36 inch 42 cm / 16.54 inches 65 cm / 25.59 inches 29 cm / 11.42 inches
3T 3Y 93-98 cm / 36.5-38.5 inch 44 cm / 17.32 inches 69 cm / 27.17 inches 31 cm / 12.20 inches
4T 4Y 99-104 cm / 39-41 inch 46 cm / 18.11 inches 73 cm / 28.74 inches 33 cm / 12.99 inches
5T 5Y 105-110 cm / 41.5-43.5 inch 48 cm / 18.90 inches 77 cm / 30.31 inches 35 cm / 13.78 inches
XXS 5-6Y 111-116 cm / 44-45.5 inch 50 cm / 19.69 inches 81 cm / 31.89 inches 37 cm / 14.57 inches
XS 7-8Y 123-128 cm / 48.5-50.5 inch 52 cm / 20.47 inches 85 cm / 33.46 inches 39 cm / 15.35 inches
Click here to use the measurement converter.

*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.

How to Measure

Please follow the image instructions below to measure correctly:

This picture shows how to measure Women's Clothing size by SPORTIFY.PRO.