Kids Hiking Pants with Elastic Waist and Pockets - SF3802 - SIZE CHART

Kids Clothing Size Chart
PRODUCT
SIZE
Age
Suggest Height
(cm/inch)
Waist
(cm/inch)
Hips
(cm/inch)
Length
(cm/inch)
4T 4Y 99-104 cm / 39-41 inch 47 cm / 18.50 inch 78 cm / 30.71 inch 61 cm / 24.02 inch
5T 5Y 105-110 cm / 41.5-43.5 inch 49.5 cm / 19.49 inch 82 cm / 32.28 inch 68 cm / 26.77 inch
XXS 5-6Y 111-116 cm / 44-45.5 inch 52 cm / 20.47 inch 86 cm / 33.86 inch 75 cm / 29.53 inch
XS 7-8Y 123-128 cm / 48.5-50.5 inch 54.5 cm / 21.46 inch 90 cm / 35.43 inch 82 cm / 32.28 inch
S 9-10Y 135-140 cm / 53.5-55 inch 57 cm / 22.44 inch 94 cm / 37.01 inch 89 cm / 35.04 inch
M 11-12Y 147-152 cm / 58-60 inch 59.5 cm / 23.43 inch 98 cm / 38.58 inch 96 cm / 37.80 inch
Click here to use the measurement converter.

*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.

How to Measure

Please follow the image instructions below to measure correctly:

This picture shows how to measure Women's Clothing size by SPORTIFY.PRO.